Arrows - Flow direction + Element note + Breakdown arrows
12 component sets · 1 standalone components
Index: ../component-registry.md · Usage: ../usage-patterns.md
Component Sets (12)
Section titled “Component Sets (12)”| Name | Key | Variants | Description | Properties |
|---|---|---|---|---|
| Note/Arrow/Breakdown note/1 | c2715f07b5cafecec309fff37840880a49b96894 | 4 | Arrow note. . Element note . Design feature, function note | Destination#923:0=bool (default False)✏️ Note#1116:60=text Show note#9801:5=bool (default False)Direction= → Right | ← Left | ↓ Down | ↑ Up (default → Right) |
| Note/Arrow/Breakdown note/2 | b1cc253cb34547cbf4173515bc3d3626d7a78bfd | 8 | Arrow note. . Element note . Design feature, function note | ✏️ Note#1116:33=text Show note#9801:0=bool (default True)Direction=8 opts (default ↳ Right Down) |
| Note/Arrow/Breakdown note/3 | 3895a927c9eea0a7a14c63cd6bcc87fc16f152ab | 8 | Arrow note. . Element note . Design feature, function note | ✏️ Note#1116:51=text Show note#9801:0=bool (default True)Direction=8 opts (default ↴ Down Right) |
| Note/Arrow/Breakdown note/4 | 42d5ae7d04e990bd9c91915a3b00db6987098ede | 8 | Arrow note. . Element note . Design feature, function note | ✏️ Note#1116:42=text Show note#9801:0=bool (default True)Direction=8 opts (default ⤴ Up Down right) |
| Note/Arrow/Element note/1 | ff25d57ea048b18bd860060a99af041e5e19a7de | 4 | Arrow note. . Element note . Design feature, function note | Destination#923:0=bool (default False)✏️ Note#1116:0=text Show note#9801:5=bool (default False)Direction= → Right | ← Left | ↓ Down | ↑ Up (default → Right) |
| Note/Arrow/Element note/2 | eda7a9d627d2420d76e15ed490b2f93d437cbbe2 | 8 | Arrow note. . Element note . Design feature, function note | ✏️ Note#1116:6=text Show note#9801:0=bool (default True)Direction=8 opts (default ↳ Right Down) |
| Note/Arrow/Element note/3 | b48037a79f202b39c6632e121af400d19fe2b9f6 | 8 | Arrow note. . Element note . Design feature, function note | ✏️ Note#1116:24=text Show note#9801:0=bool (default True)Direction=8 opts (default ↴ Down Right) |
| Note/Arrow/Element note/4 | 0f8517c678010a8fe0b030911d6c200614c69ed9 | 8 | Arrow note. . Element note . Design feature, function note | ✏️ Note#1116:15=text Show note#9801:0=bool (default True)Direction=8 opts (default ⤴ Up Down right) |
| Note/Arrow/Flow direction/1 | ff67af9dfe8e87938d504c3e11838e18a3d1d76c | 4 | Arrow flow note. . Page / Screen flow note . Flow direction note | Show note#9801:5=bool (default True)Direction= → Right | ← Left | ↓ Down | ↑ Up (default → Right) |
| Note/Arrow/Flow direction/2 | a7338e9817c8ad1df98847a11ee6e89ed69809f9 | 8 | Arrow flow note. . Page / Screen flow note . Flow direction note | Show note#9801:0=bool (default True)Direction=8 opts (default ↳ Right Down) |
| Note/Arrow/Flow direction/3 | 589b312024c551ea0465acf85bbd563175dab910 | 8 | Arrow flow note. . Page / Screen flow note . Flow direction note | Show note#9801:0=bool (default True)Direction=8 opts (default ⤴ Up Down right) |
| Note/Arrow/Flow direction/4 | 6b99a6fbf78ad026a3be3a56658b8e83dce9cd02 | 8 | Arrow flow note. . Page / Screen flow note . Flow direction note | Show note#9801:0=bool (default True)Direction=8 opts (default ↱ Right Up) |
Standalone Components (1)
Section titled “Standalone Components (1)”| Name | Key | Description |
|---|---|---|
| Destination Frame | 48a780450510d12780efcdfe955b963a48067822 |